# Place Limit Order

`POST`

### Overview

Places a limit order at a specific price.

The order stays active until it fills or is canceled.

### Authentication

HMAC-SHA256 authentication required.

| Header                  | Description                             |
| ----------------------- | --------------------------------------- |
| `OUTPOLL-API-KEY`       | Your API key                            |
| `OUTPOLL-API-SIGNATURE` | Base64URL-encoded HMAC-SHA256 signature |
| `OUTPOLL-API-TIMESTAMP` | Current Unix timestamp in seconds       |

Generate the signature from `timestamp + method + path + body`.

Timestamps must be within `30` seconds of server time.

### Common errors

| Code | Description                                           |
| ---- | ----------------------------------------------------- |
| 200  | OK — Request succeeded                                |
| 201  | Created — Resource created successfully               |
| 202  | Accepted — Request accepted for async processing      |
| 204  | No Content — Success with no response body            |
| 400  | Bad Request — Invalid parameters                      |
| 401  | Unauthorized — Missing or invalid API key / signature |
| 403  | Forbidden — API key permanently blocked               |
| 404  | Not Found — Resource does not exist                   |
| 429  | Too Many Requests — Rate limit exceeded               |
| 500  | Internal Server Error                                 |

### Request

* Method: `POST`
* Path: `/orders/limit`

#### Request body

| Field | Type   | Required | Description                                                         |
| ----- | ------ | -------- | ------------------------------------------------------------------- |
| e     | string | Yes      | Event ID                                                            |
| o     | string | Yes      | Outcome ID                                                          |
| ba    | string | Yes      | Betting asset ID                                                    |
| qa    | string | Yes      | Quote asset ID (`USDC` uses `078dcd98-928d-479f-8110-ff6d27e44de2`) |
| s     | string | Yes      | Side: `BUY` or `SELL`                                               |
| p     | number | Yes      | Price from `0.01` to `0.99`                                         |
| q     | number | Yes      | Quantity in shares                                                  |

### Response

**Response** `200 OK` or `202 Accepted`

```json
{
  "i": "a1b2c3d4-e5f6-7890-abcd-ef1234567890"
}
```

| Field | Type   | Description |
| ----- | ------ | ----------- |
| i     | string | Order ID    |
