# Get Active Orders

`GET`

### Overview

Returns active orders that are not fully filled.

### Authentication

HMAC-SHA256 authentication required.

| Header                  | Description                             |
| ----------------------- | --------------------------------------- |
| `OUTPOLL-API-KEY`       | Your API key                            |
| `OUTPOLL-API-SIGNATURE` | Base64URL-encoded HMAC-SHA256 signature |
| `OUTPOLL-API-TIMESTAMP` | Current Unix timestamp in seconds       |

Generate the signature from `timestamp + method + path + body`.

Timestamps must be within `30` seconds of server time.

### Common errors

| Code | Description                                           |
| ---- | ----------------------------------------------------- |
| 200  | OK — Request succeeded                                |
| 201  | Created — Resource created successfully               |
| 202  | Accepted — Request accepted for async processing      |
| 204  | No Content — Success with no response body            |
| 400  | Bad Request — Invalid parameters                      |
| 401  | Unauthorized — Missing or invalid API key / signature |
| 403  | Forbidden — API key permanently blocked               |
| 404  | Not Found — Resource does not exist                   |
| 429  | Too Many Requests — Rate limit exceeded               |
| 500  | Internal Server Error                                 |

### Request

* Method: `GET`
* Path: `/api/history/deals/active-orders`

#### Query parameters

| Parameter | Type    | Required | Default | Description    |
| --------- | ------- | -------- | ------- | -------------- |
| page      | integer | No       | `0`     | Page number    |
| size      | integer | No       | `100`   | Items per page |

### Response

**Response** `200 OK`

```json
{
  "i": [
    {
      "id": "order-id",
      "status": "ACTIVE",
      "side": "BUY",
      "price": 0.42,
      "quantity": 100
    }
  ]
}
```

| Field    | Type   | Description          |
| -------- | ------ | -------------------- |
| id       | string | Order ID             |
| status   | string | Order status         |
| side     | string | Order side           |
| price    | number | Limit price          |
| quantity | number | Remaining order size |
